# Burs Dosyası / 001 — GKS 2027 · factual verification notes

Verified 13 October 2026 against primary sources. No material contradiction found with the locked copy.

| Claim on slides | Source | Result |
|---|---|---|
| GKS-UIC: 100 places, worldwide, no country quota | 2027 GKS-U Application Guidelines (NIIED, Korean), p.3: "UIC(산학협력): 전 세계 모든 국가 대상 100명 ※ 초청국가 제한 없음" | Confirmed |
| 13 institutions, lisans + ön lisans | Same document, University Track table: "< 대학전형(UI C): 13개교 100명 선발>" — 11 bachelor's (학사) + 2 associate (전문학사: 동의과학대, 오산대) | Confirmed |
| Ajou 7 — Yapay Zekâ ve Bilgisayar Mühendisliği | Table: "아주대학교 - 소프트웨어학과 7"; Ajou GKS-UIC page: major is the School of AI and Computer Engineering | Confirmed |
| Kookmin 7 — Yazılım | Table: "국민대학교 - 소프트웨어학부 7"; Kookmin notice: "School of Software / 7 people, 2026.10.01–10.30 (KST)" | Confirmed |
| KOREATECH 5 + 5 — Bilgisayar / Makine | Table: 한국기술교육대학교 컴퓨터공학전공 5 + 기계공학전공 5 (영어트랙); KOREATECH GKS page: Mechanical Engineering 5 + Computer Engineering 5 | Confirmed |
| Deadlines: KOREATECH 23 Oct, Ajou/Kookmin 30 Oct 2026 | KOREATECH: "October 23, 2026 (Fri.), 18:00 KST"; Ajou: "must be submitted by October 30, 2026"; Kookmin: "2026.10.01 ~ 2026.10.30. (KST)" | Confirmed |
| Embassy track closed 30 Sep 2026 | 2027 GKS-U notice: Diplomatic Mission Track online applications 15–30 September 2026 (secondary report; NIIED notice nttId=4522) | Confirmed |
| Eligibility: Turkish citizens may apply; under 25, born after 1 Mar 2002; high-school graduate or by 31 Dec 2026; 80/100 or top 20% or equivalent CGPA; no bachelor's degree; applicant and both parents non-Korean | 2027 GKS-U Application Guidelines: "25세 미만(2002. 3. 1. 이후 출생)", "학사 학위 이상 소지자는 지원할 수 없음", "백분율 환산 점수 80% 이상 / 석차 상위 20% 이내"; KOREATECH page: "expected graduates … by December 31, 2026", "applicant and both parents must hold foreign citizenship" | Confirmed |
| Scholarship: 14.400.000 KRW / yıl living support; tuition, Korean language year (if needed), economy airfare covered; housing + health insurance + allowances included | Ajou GKS-UIC page: "Monthly Stipend (1,200,000 won)", "Tuition", "Korean Language Program Fee", "Round-trip economy class airfare", "Repatriation Allowance" → 1,200,000 × 12 = 14,400,000 KRW/yr | Confirmed |
| One university / one department rule | Guidelines: "(대학전형) 1개 대학 1개 학과에만 지원 가능", "대학전형 내 UIC·전문학사 과정 중 1개 과정만 지원 가능"; KOREATECH: "Multiple applications within the same GKS selection year are not permitted." | Confirmed |
| ≈ 9.675 € / yıl at 12 Ekim 2026 rate | Frozen per campaign specification (14,400,000 KRW ÷ ≈ 1,488 KRW/EUR ≈ 9,675 €). Not re-derived from live rates. | Locked by spec |

## Source URLs
- 2027 GKS-U Application Guidelines (Korean, NIIED PDF): https://uakoreaedu.org/doc/2027%20GKS-U%20Application%20Guidlines%20(Korean).pdf
- NIIED notice, 2027 GKS University Track (23 Sep 2026): https://www.studyinkorea.go.kr/ko/notice/scholarshipsRead.do?bbsId=BBSMSTR_000000000461&nttId=4527
- NIIED notice, 2027 GKS-U guidelines release: https://www.studyinkorea.go.kr/ko/plan/gksNoticeRead.do?bbsId=BBSMSTR_000000000461&nttId=4522
- Ajou University GKS-UIC: https://www.ajou.ac.kr/iadmissions_en/gks/gks02.do
- KOREATECH GKS: https://www.koreatech.ac.kr/menu.es?mid=a20301030000
- Kookmin University 2027 GKS-UIC guidelines: https://iat.kookmin.ac.kr/admission/community/notice/667
- Deadline/submission summary (secondary): https://kstudytimes.kr/news/scholarships/2026/09/gks-undergraduate-university-track-2027?lang=en

Notes: Korean-language primary text is authoritative for quota figures; English university pages are quoted
where they state the same figures. UIC quotas are worldwide, so per-university numbers are global, not Turkey-specific.
